![]() | | | ![]() | | | ![]() | | | ![]() | | | ![]() |
![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Regular Coping | ![]() |
| Tiered Coping | ![]() |
| Three types of coping are available: Regular Sloped, Flat, and Tiered. (See illustration above for profiles). Corner and End pieces are also available for in most sizes. Order Codes and sizes are: |
| Code | Wide" | Thick Middle-Edge" | Length" | |
|---|---|---|---|---|
| Regular Coping | ||||
| 5C07.75 | 7 ¾ | 2 ½-2 | 42 | |
| 5C09 | 9 | 3-2 | 48 | |
| 5C09.5 | 9 5/8 | 4-3 | 48 | |
| 5C10 | 10 | 3-1 ¾ | 48 | |
| 5C11.5 | 11 ½ | 2 ½-1 5/8 | 48 | |
| 5C12 | 12 | 3-2 3/8 | 48 | |
| 5C14 | 14 ½ | 3 ½-2 ½ | 48 | |
| 5C16 | 16 | 4-3 | 42 | |
| 5C18 | 18 | 4-3 | 36 | |
| 5C22 | 22 | 3-2 | 36 | |
| 5C24 | 24 | 4 ½-2 | 36 | |
| Flat Coping | ||||
| 5C07.5F | 7 5/8 | 3 | 48 | |
| 5C9F | 9 | 2 | 48 | |
| 5C10 | 10 | 3-2 | 48 | |
| Tiered Coping | ||||
| 5C10T | 10 | 4 7/8-2 | 48 | |
| 5C16T | 16 | 9 5/8-2 | 48 | |
Contact Us: Las Cruces, NM Cell (575) 642-0358 Tele/Fax (575) 382-5922 |