![]() | | | ![]() | | | ![]() | | | ![]() | | | ![]() |
![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Pier Caps | ![]() |
| Go To: | ![]() |
| Pier Caps can be made flat for use with balls or with 3 ½" to 4 ½" holes for use with balls or light fixtures. Order Codes and sizes are: |
| Code | Wide" | Deep" | High" | Thick" |
|---|---|---|---|---|
| 3P12 | 12 | 12 | 4 ½ | 2 ¾ |
| 3P12.18 | 12 | 18 | 4 | 2 ½ |
| 3P14 | 14 | 14 | . | ½ |
| 3P14.18 | 14 | 18 | 5 | 2 ½ |
| 3P16 | 16 | 16 | 4 ½ | 2 ¼ |
| 3P16.20 | 16 | 20 | . | . |
| 3P18 | 18 | 18 | 5 | 2 ½ |
| 3P18.21 | 18 | 21 | . | . |
| 3P18.26 | 18 | 26 | 9 | 3 |
| 3P20 | 20 | 20 | 5 ½ | 2 ¼ |
| 3P20.24 | 20 | 24 | 5 | 3 |
| 3P22 | 22 | 22 | 5 ½ | 3 |
| 3P24 | 24 | 24 | 5 ½ | 3 |
| 3P25.29 | 25 | 29 | 5 | 3 |
| 3P26 | 26 | 26 | 6 ½ | 2 ½ |
| 3P28 | 28 | 28 | 7 | 2 ½ |
| 3P30 | 30 | 30 | 7 | 3 |
| 3P32 | 32 | 32 | 7 ½ | 4 |
| 3P32.23 | 32 | 23 | . | . |
| 3P36 | 36 | 36 | 12 | 3 ¼ |
| 3P40 | 40 | 40 | . | . |
| 3P42 | 42 | 42 | . | . |
| Contact Us:
Las Cruces, NM Cell (575) 642-0358 Tele/Fax (575) 382-5922 |