![]() | | | ![]() | | | ![]() | | | ![]() | | | ![]() |
![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Step Surround | ![]() |
| Go To: |
|
| STEP SURROUNDS can be used around windows, doors and any other opening. (See illustration above for profiles of Straight and Corner Pieces). End Pieces can be flat or staggered. Curved/Radius pieces can be assembled to make pieces in sizes between 12" to 8 Feet. Order Codes and sizes are: |
| Code | Wide" | Edge Thick" | Length" | Straight/End/Corner/Radius? |
|---|---|---|---|---|
| 8S | 8 | 4 - 2 | 36 | Straight |
| 8SR.0 | 8 | 4 - 2 | 36 | End |
| 8SR09 | 8 | 4 - 2 | 24 | 90 Degree Corner |
| 8SR12 | 8 | 4 - 2 | 24 | 12" Radius |
| 8SR14 | 8 | 4 - 2 | 28 | 14" Radius |
| 8SR18 | 8 | 4 - 2 | 36 | 18" Radius |
| 8SR2 | 8 | 4 - 2 | 45 | 2' Radius |
| 8SR2.5 | 8 | 4 - 2 | 52 | 2' 6" Radius |
| 8SR3 | 8 | 4 - 2 | 72 | 3' Radius |
| 8SR4 | 8 | 4 - 2 | 45 | 4' Radius |
| 8SR5 | 8 | 4 - 2 | 48 | 5' Radius |
| 8SR6 | 8 | 4 - 2 | 60 | 6' Radius |
| 8SR7 | 8 | 4 - 2 | 36 | 7' Radius |
| 8SR8 | 8 | 4 - 2 | 33 | 8' Radius |
Contact Us: Las Cruces, NM Cell (575) 642-0358 Tele/Fax (575) 382-5922 |